New pages

From MathWeb

Jump to: navigation, search
Hide logged-in users | Hide patrolled edits | Hide bots

Showing below up to 17 results starting with #1.

View (previous 50) (next 50) (20 | 50 | 100 | 250 | 500)

  1. 12:48, 27 August 2008 ‎MathDox Formulaeditor (hist) ‎[1,220 bytes] ‎Jwk (Talk | contribs) (New page: {{Formula Editor | Name=MathDox Formulaeditor | Homepage=mathdox.org/formulaeditor | Homepage label=Short text for homepage, if URL is too long| | Author=Jan Willem Knopper, Mark Spanb...)
  2. 05:27, 27 August 2008 ‎WIRIS Desktop (hist) ‎[638 bytes] ‎Mathsformore (Talk | contribs) (New page: It is in fact a '''CAS''' (Computer Algebra System) that also includes a '''DGS''' (Dynamic Geometry System) inside. You can access a powerful calculation toolbar that includes integrals a...)
  3. 05:23, 27 August 2008 ‎WIRIS CAS (hist) ‎[634 bytes] ‎Mathsformore (Talk | contribs) (New page: It is in fact a CAS (Computer Algebra System) that also includes a DGS (Dynamic Geometry System) inside. You can access a powerful calculation toolbar that includes integrals and limits ca...)
  4. 06:41, 26 August 2008 ‎Maths for More (hist) ‎[397 bytes] ‎Mathsformore (Talk | contribs) (New page: Maths for More is a mathematical software company based in Barcelona, Spain. Our main goal is to offer advanced calculation and presentation tools for '''mathematics education''' with emph...)
  5. 06:34, 26 August 2008 ‎WIRIS OpenMath tools (hist) ‎[375 bytes] ‎Mathsformore (Talk | contribs) (New page: {{Formula Editor | Name=WIRIS OpenMath Editor | Homepage=www.wiris.com/demo/omeditor/| | Homepage label=www.wiris.com| | Author=Maths for More | Version=Beta | License=Maths for More...)
  6. 06:32, 26 August 2008 ‎WIRIS Editor (hist) ‎[375 bytes] ‎Mathsformore (Talk | contribs) (New page: {{Formula Editor | Name=WIRIS Editor | Homepage=www.wiris.com/content/view/20/62/lang,en/| | Homepage label=www.wiris.com| | Author=Maths for More | Version=2.0 | License=Maths for M...)
  7. 06:12, 26 August 2008 ‎WIRIS (hist) ‎[730 bytes] ‎Mathsformore (Talk | contribs) (New page: WIRIS tools is a suite of math tools for mathematics education, with emphasis on internet based solutions.)
  8. 18:49, 22 August 2008 ‎MacKichan Software, Inc. (hist) ‎[711 bytes] ‎BarryMacKichan (Talk | contribs) (New page: == MacKichan Software, Inc. == MacKichan Software, Inc. is the developer and marketer for the products Scientific Word, Scientific WorkPlace, and Scientific Notebook. All three of these p...)
  9. 18:46, 22 August 2008 ‎MacKichan Software license (hist) ‎[656 bytes] ‎BarryMacKichan (Talk | contribs) (New page: The MacKichan Software, Inc. license[http://www.mackichan.com/products/licensing/HowLicensingWorks.html] for a single user allows that user to either <ul><li>install the software on a sing...)
  10. 17:56, 22 August 2008 ‎Scientific Word family (hist) ‎[3,245 bytes] ‎BarryMacKichan (Talk | contribs) (New page: {{FCP Content Standard}})
  11. 15:42, 22 August 2008 ‎Presentation MathML (hist) ‎[200 bytes] ‎Clange (Talk | contribs) (new)
  12. 15:52, 30 July 2008 ‎Sentido Formula Editor (hist) ‎[1,069 bytes] ‎Clange (Talk | contribs) (new with template)
  13. 19:03, 17 June 2008 ‎Krextor (hist) ‎[830 bytes] ‎Clange (Talk | contribs) (new)
  14. 09:31, 16 May 2008 ‎SWiM/related (hist) ‎[61 bytes] ‎Clange (Talk | contribs) (other wikis)
  15. 11:02, 14 May 2008 ‎SWiM/discussions/questionnaire (hist) ‎[9,381 bytes] ‎Clange (Talk | contribs) (starting)
  16. 12:06, 28 April 2008 ‎IBIS (hist) ‎[287 bytes] ‎Clange (Talk | contribs) (new)
  17. 22:34, 26 April 2008 ‎SWiM/discussions (hist) ‎[18,923 bytes] ‎Clange (Talk | contribs) (first draft)

View (previous 50) (next 50) (20 | 50 | 100 | 250 | 500)

Views
Personal tools
MathWeb
Structures