Statistics
From MathWeb
| Page statistics | |
|---|---|
| Content pages | 372 |
| Pages (All pages in the wiki, including talk pages, redirects, etc.) | 765 |
| Uploaded files | 26 |
| Edit statistics | |
| Page edits since MathWeb was set up | 7,278 |
| Average edits per page | 9.51 |
| Job queue length | 0 |
| User statistics | |
| Registered users | 59 |
| Active users (Users who have performed an action in the last 7 days) | 4 |
| Bots (list of members) | 0 |
| Administrators (list of members) | 7 |
| Bureaucrats (list of members) | 2 |
| interwiki (list of members) | 2 |
| View statistics | |
| Views total | 724,934 |
| Views per edit | 99.61 | Most viewed pages |
| Main Page | 25,009 |
| OMDoc | 11,282 |
| Help:Contents | 8,334 |
| MathML | 7,869 |
| SWiM | 6,377 |
| Category:Project | 5,434 |
| MathWeb:About | 5,193 |
| Property:Homepage | 4,831 |
| User:Clange | 4,444 |
| User:Jon Awbrey | 4,284 |

